Mountain FREEk
Featured Products
*LIMITED EDITION* Earth FREEk
$28.00
Unisex Fit
Style:Oversized Heavyweight
Fabric:100% cotton
Care Instructions:Machine wash at 30°C (gentle cycle); Do not bleach; Tumble dry low; Iron at low temperature, avoid ironing on print; Do not dry clean
Notes:Minor batch differences can occur during garment production due to variations in fabric, dye and processing. This is common in apparel manufacturing, and we work hard to keep every item consistent.
Size Chart
| S | M | L | XL | 2XL | 3XL | 4XL | 5XL | |||||||||
| inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | |
| Chest | 20.9 | 53 | 22.0 | 56 | 23.2 | 59 | 24.4 | 62 | 25.6 | 65 | 26.8 | 68 | 28.0 | 71 | 29.1 | 74 |
| Length | 26.8 | 68 | 28.0 | 71 | 29.1 | 74 | 30.3 | 77 | 31.5 | 80 | 32.7 | 83 | 33.9 | 86 | 35.0 | 89 |
| Shoulder | 20.5 | 52 | 21.7 | 55 | 22.8 | 58 | 24.0 | 61 | 25.2 | 64 | 26.4 | 67 | 27.6 | 70 | 28.7 | 73 |
| Sleeve length | 7.9 | 20 | 8.5 | 21.5 | 9.1 | 23 | 9.6 | 24.5 | 9.8 | 25 | 10.2 | 26 | 10.2 | 26 | 10.6 | 27 |
*LIMITED EDITION* Earth FREEk 2.0
$35.00
Unisex Fit
Style:Oversized Heavyweight
Fabric:100% cotton
Care Instructions:Machine wash at 30°C (gentle cycle); Do not bleach; Tumble dry low; Iron at low temperature, avoid ironing on print; Do not dry clean
Notes:Minor batch differences can occur during garment production due to variations in fabric, dye and processing. This is common in apparel manufacturing, and we work hard to keep every item consistent.
Size Chart
| S | M | L | XL | 2XL | 3XL | 4XL | 5XL | |||||||||
| inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | |
| Chest | 20.9 | 53 | 22.0 | 56 | 23.2 | 59 | 24.4 | 62 | 25.6 | 65 | 26.8 | 68 | 28.0 | 71 | 29.1 | 74 |
| Length | 26.8 | 68 | 28.0 | 71 | 29.1 | 74 | 30.3 | 77 | 31.5 | 80 | 32.7 | 83 | 33.9 | 86 | 35.0 | 89 |
| Shoulder | 20.5 | 52 | 21.7 | 55 | 22.8 | 58 | 24.0 | 61 | 25.2 | 64 | 26.4 | 67 | 27.6 | 70 | 28.7 | 73 |
| Sleeve length | 7.9 | 20 | 8.5 | 21.5 | 9.1 | 23 | 9.6 | 24.5 | 9.8 | 25 | 10.2 | 26 | 10.2 | 26 | 10.6 | 27 |
*LIMITED EDITION* Signature FREEk
$35.00
Unisex Fit
Style:Oversized Heavyweight
Fabric:100% cotton
Care Instructions:Machine wash at 30°C (gentle cycle); Do not bleach; Tumble dry low; Iron at low temperature, avoid ironing on print; Do not dry clean
Notes:Minor batch differences can occur during garment production due to variations in fabric, dye and processing. This is common in apparel manufacturing, and we work hard to keep every item consistent.
Size Chart
| S | M | L | XL | 2XL | 3XL | 4XL | 5XL | |||||||||
| inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | |
| Chest | 20.9 | 53 | 22.0 | 56 | 23.2 | 59 | 24.4 | 62 | 25.6 | 65 | 26.8 | 68 | 28.0 | 71 | 29.1 | 74 |
| Length | 26.8 | 68 | 28.0 | 71 | 29.1 | 74 | 30.3 | 77 | 31.5 | 80 | 32.7 | 83 | 33.9 | 86 | 35.0 | 89 |
| Shoulder | 20.5 | 52 | 21.7 | 55 | 22.8 | 58 | 24.0 | 61 | 25.2 | 64 | 26.4 | 67 | 27.6 | 70 | 28.7 | 73 |
| Sleeve length | 7.9 | 20 | 8.5 | 21.5 | 9.1 | 23 | 9.6 | 24.5 | 9.8 | 25 | 10.2 | 26 | 10.2 | 26 | 10.6 | 27 |
Be a FREEk
Get outside, have a human moment, connect with yourself, and heal your wandering soul.
“Embrace the flow be free”
About finding your life’s rhythm. Like the mountains and the sea, we go through many ups and downs. Embracing these highs and lows allows us to be free.
Breath deep and exhale. Feel the weight of life and accept it.
Make an impact, show your support
100% of your donations
go directly to helping the community and environment.